Interactive APRP FY 2019/2020
KWS WORK PLAN FOR FINANCIAL YEAR 2019/2020- 1% PORTION OF RMLF
NATIONAL PARK | REGION | ROAD No. | ROAD NAME | ST | KMS | AMOUNT |
---|---|---|---|---|---|---|
NATIONAL PARK | REGION | ROAD No. | ROAD NAME | ST | KMS | AMOUNT |
KWS HQ | NAIROBI | R0000 | ADMINISTRATION/ OPERATION COSTS | G | All | 24,986,340.75 |
NAIROBI NP | CENTRAL | UR23ANP | JUNCTION 23A-LANGATA GATE | E | 4 | 2,236,480.00 |
NAIROBI NP | CENTRAL | UR2NP | JUNCTION 2-MBAGATHI GATE | E | 5.2 | 2,324,814.00 |
NAIROBI NP | CENTRAL | UR4A - NNP | JNCT 4A-JNCT BTWN 1A & HYENA DAM | E | 4.1 | 2,393,950.00 |
NAIROBI NP | CENTRAL | UR1A NNP | JUNCTION 1A-4A (HYENA DAM) | E | 3 | 3,634,860.00 |
NAIROBI NP | CENTRAL | UR27NP | JUNCTION 27A-JUNCTION 28B-JUNCTION 27A | E | 6.7 | 3,329,200.00 |
NAIROBI NP | CENTRAL | UR7NP | JUNCTION 7-HIPPO POOLS | E | 11.2 | 4,259,520.00 |
NAIROBI NP | CENTRAL | UR4ANP | JUNCTION 4A-EAST GATE | E | 9.5 | 4,732,220.00 |
ABERDARE NP | CENTRAL | E593 | G | 10 | 10,379,680.00 | |
ABERDARE NP | CENTRAL | E1687 | JUNCTION E580-TOSHA-KINUNGI | G | 20.8 | 5,003,080.00 |
ABERDARE NP | CENTRAL | E583 | G | 14 | 5,822,620.00 | |
ABERDARE NP | CENTRAL | E580 | G | 45 | 9,437,470.00 | |
ABERDARE NP | CENTRAL | E592 | G | 32 | 10,450,382.00 | |
ABERDARE NP | CENTRAL | SHAMATA GATE -AIRSTRIP | G | 5.2 | 2,510,820.00 | |
ABERDARE NP | CENTRAL | AIRSTRIP -KAHEHO | G | 3.9 | 1,883,115.00 | |
ABERDARE NP | CENTRAL | SHAMATA - RHINO GATE | G | 25.6 | 12,360,960.00 | |
ABERDARE NP | CENTRAL | SHAMATA -KWA MURURI | G | 7.7 | 3,717,945.00 | |
MT KENYA NP | CENTRAL | E606 | G | 10 | 5,984,266.00 | |
MT KENYA NP | CENTRAL | U | CHOGORIA-KINONDONI ROAD | G | 23 | 6,837,040.00 |
MT KENYA NP | CENTRAL | SIRIMON GATE-OLD MOSES | G | 8.8 | 6,641,832.00 | |
MT KENYA NP | CENTRAL | PARK HQS-MET STATION | G | 9.7 | 7,046,832.00 | |
MT KENYA NP | CENTRAL | UC | KALALU FARM- SIRIMON GATE | G | 9 | 6,199,736.00 |
MERU NP | CENTRAL | U_Meru NP | JNCT 12 - KORA BRIDGE | G | 40.7 | 6,902,174.00 |
MERU NP | CENTRAL | E801 | MURERA GATE - URA | G | 59.6 | 12,175,916.80 |
MERU NP | CENTRAL | UMR1 | OLD MURERA GATE-KINDANI-JN 22 ROAD | G | 32 | 3,985,566.49 |
MARSABIT NP | CENTRAL | E827 | AHMED GATE-KARARE GATE | G | 23 | 13,358,560.00 |
MARSABIT NP | CENTRAL | LAKE PARADISE- ARJAMAKO | G | 4.7 | 4,225,880.00 | |
KORA NP | CENTRAL | U | PARK HQ -KAMPI YA SIMBA | G | 73 | 17,860,502.60 |
AMBOSELI NP | CENTRAL | E397 | OL TUKAI (C103) - PARK BOUNDARY - MAKUTANO (C102) | G | 31 | 9,341,596.00 |
AMBOSELI NP | CENTRAL | C103 | KIMANA (C102)-KIMANA GATE-MESHANANI GATE-NAMANGA (A104) | G | 112 | 37,885,136.00 |
AMBOSELI NP | CENTRAL | UAMB2 | KITIRWA-SIGNAGE 19-18 | G | 4 | 2,913,920.00 |
AMBOSELI NP | CENTRAL | UAMB3 | SIGNAGE 2-42-44-46-13-16 | G | 24 | 3,265,110.00 |
AMBOSELI NP | CENTRAL | UAMB4 | SIGNAGE 2-43-47 | G | 10 | 2,319,130.00 |
AMBOSELI NP | CENTRAL | UAMB5 | SIGNAGE 23-AIRSTRIP-SIGNAGE 26 | G | 10 | 2,354,800.00 |
AMBOSELI NP | CENTRAL | U1AMB | MAJI YA KIOKO-DARAJA MBAO-AIRSTRIP CIRCUIT ROAD | G | 23 | 4,318,825.00 |
OLDONYO | CENTRAL | UN 1 -OL- DONYO | OL- DONYO TOWN-MAIN GATE | G | 2 | 3,279,610.00 |
OLDONYO | CENTRAL | UN2- OL DONYO | PHQ'S-SUMMIT | G | 9.4 | 4,652,760.00 |
SHIMBA HILLS NR | EASTERN | E963 | MWELE (D546) - GIRIAMA POINT | G | 7.2 | 6,922,242.00 |
SHIMBA HILLS NR | EASTERN | E962 | KWALE (D546) - KIVUMONI (C106) | G | 8 | 8,729,841.00 |
SHIMBA HILLS NR | EASTERN | D546 | MILALANI (A14) - KIDONGO GATE - MAIN GATE (C106) | G | 46 | 15,237,475.80 |
TSAVO EAST NP | EASTERN | E981 | NDIA NDASA (E907) - KONE - ASA | G | 40 | 6,026,780.00 |
TSAVO EAST NP | EASTERN | E684 | PARK HQS (E682) - LUGARDS (C103) - MIFUPA NDOVU (E903) | G | 95 | 8,806,638.80 |
TSAVO EAST NP | EASTERN | E906 | ITHUMBA - KASALA - NGWATE (D508) | G | 35.6 | 9,220,613.80 |
TSAVO EAST NP | EASTERN | E914 | THABAGUNJI-MTITO ANDEI | G | 100 | 8,532,530.80 |
TSAVO EAST NP | EASTERN | E907 | MOPEA (E684) - ITHUMBA (E906) | G | 104 | 9,937,865.00 |
TSAVO EAST NP | EASTERN | E683 | BACHUMA (A109) - ARUBA (E682) - SOBO (C103) | G | 84 | 13,986,102.60 |
TSAVO EAST NP | EASTERN | C103 | MANYANI GATE (A109) - SALA GATE | G | 111 | 21,822,668.20 |
TSAVO EAST NP | EASTERN | E903 | LALI - NDIANDASA - ITHUMBA - KANSIKU | G | 194 | 18,219,470.40 |
TSAVO EAST NP | EASTERN | E682 | VOI TOWN - SALA GATE (C103) | G | 95 | 30,177,342.00 |
TSAVO EAST NP | EASTERN | UTE1 | MANYANI-RHINO CCTS | G | 100 | 9,843,064.00 |
TSAVO WEST NP | EASTERN | E692 | ZIWANI (E693) - MBUYUNI (A23) | G | 30 | 5,140,250.00 |
TSAVO WEST NP | EASTERN | C103 | CHYULU GATE - PARK BND - LOITOKITOK JUNC. (C102) | G | 66 | 7,493,600.00 |
TSAVO WEST NP | EASTERN | E704 | JUNCT. C103 - CHYULU HILLS | G | 93 | 6,895,968.00 |
TSAVO WEST NP | EASTERN | E693 | MTITO ANDEI (A109) - SALAITA (A23) | G | 111 | 18,482,720.80 |
TSAVO WEST NP | EASTERN | C103 | TSAVO GATE (A109) - CHYULU GATE | G | 68 | 18,595,844.00 |
TSAVO WEST NP | EASTERN | UTW1 | KITANI-MAKTAU-LAKE JIPE ROAD | G | 108 | 8,919,647.86 |
CHYULU NP | EASTERN | E1819 | KIBWEZI (A109) - CHYULU HILLS (E704) | G | 30 | 15,057,960.00 |
RUMA NP | WESTERN | D210 | NYS GRID-NYABERA-NYADENDA | G | 11 | 3,888,436.00 |
RUMA NP | WESTERN | D213 | MIROGI-KADIO-PARK HQ-OGONGO | G | 22 | 9,013,553.80 |
RUMA NP | WESTERN | E115 | WIGA JNCT-MAGUNGA-KAMATO-NYATOTO | G | 34 | 12,247,297.40 |
RUMA NP | WESTERN | UCN | KORLANGO JNCT E115X-NYADENDA JNCT-MAGAK-AIRSTRIP | G | 16.3 | 10,542,335.20 |
RUMA NP | WESTERN | USR2 | KAMATO GATE-GOT JOPE-NYADENDA-WIGA GATE ROAD | G | 23 | 4,101,445.70 |
MT ELGON NP | WESTERN | E343 | ENDEBES - MT ELGON (KIPTOGOT) | G | 8.27 | 14,285,342.00 |
MT ELGON NP | WESTERN | E337 | JUNCTION C45-MAIN GATE - KIMOTHON | G | 26.6 | 18,345,901.12 |
MT ELGON NP | WESTERN | UR_ELG_10 | ELEPHANT PLATFORM-KAMPI MTAMAIYWA CIRCUITS | G | 22 | 3,604,078.08 |
SAIWA NP | WESTERN | E339 | JUNCTION A1 - SAIWA NP PHQS | G | 6 | 3,847,836.00 |
KURA WORK PLAN FOR FINANCIAL YEAR 2019/2020 (10.2% PORTION OF RMLF)
REGION | URBAN CENTER | ROAD NAME | KMs | AMOUNT |
---|---|---|---|---|
REGION | URBAN CENTER | ROAD NAME | KMs | AMOUNT |
NAIROBI | PBC LOT 1 | HOSP ROAD, UPPERHILL ROAD MASABA RD, MATUMBATO RD, MENEGAI RD. | 9,00 | 5,400,000 |
NAIROBI | PBC LOT 2 | RING ROAD NGARA, RING ROAD, HAILE SELASIE AVENUE, NGONG ROAD | 175,00 | 22,500,000 |
NAIROBI | PBC LOT 3 | NGONG ROAD KINGARA ROAD, JAMES GICHURU ROAD | 52,00 | 14,120,000 |
NAIROBI | PBC LOT 4 | KENYATTA AVENUE, VALLEY ROAD, MBAGATHI WAY | 68,00 | 7,080,000 |
NAIROBI | PBC LOT 5 | ARGWINGS KODHEK, OLEDUME, GITANGA ROAD, RIARA ROAD | 75,00 | 11,500,000 |
NAIROBI | PBC LOT 6 | MACHARIA ROAD, MURATHA ROAD | 38,00 | 9,280,000 |
NAIROBI | PBC LOT 7 | KIKUYU ROAD | 105,00 | 9,300,000 |
NAIROBI | PBC LOT 8 | WESTERN RING ROADS | 81,00 | 14,860,000 |
NAIROBI | PBC LOT 9 | BOGANI EAST, BOGANI, KAREN (PART), MAASAI ROAD AND NDEGE ROAD | 116,00 | 6,960,000 |
NAIROBI | PBC LOT 10 | BANDA LANE, KIPEVU ROAD AND MUKOMA ROAD | 20,00 | 16,300,000 |
NAIROBI | PBC LOT 11 | LANGATA SOUTH, USHIRIKA, FOREST LINE FAIR ACRES AND HILLCREST ROAD | 111,00 | 5,900,000 |
NAIROBI | PBC LOT 12 | RIVERSIDE DRIVE (PART), RAPTHA ROAD (PART), MUTHANGARI DRIVE | 8,00 | 24,800,000 |
NAIROBI | PBC LOT 13 | DENNIS PRITT, STATE HOUSE ROAD, JAKAYA KIKWETE, STATE HOUSE AVE | 124,00 | 10,740,000 |
NAIROBI | PBC LOT 14 | NDALAT ROAD, LIGHT ACADEMY, HILLCREST CLOSE | 8,00 | 480,000 |
NAIROBI | PBC LOT 15 | LANGATA ROAD, DAGORETI ROAD AND MUHURI ROAD | 257,00 | 18,420,000 |
NAIROBI | PBC LOT 2 | KIPANDE ROAD, OJIJO ROAD, PARKLANDS ROAD, LOWER KABETE ROAD | 152,00 | 23,120,000 |
NAIROBI | PBC LOT 3 | KIRAWA ROAD, PEPONI ROAD | 133,00 | 10,980,000 |
NAIROBI | PBC LOT 4 | LIMURU ROAD | 9,00 | 7,900,000 |
NAIROBI | PBC LOT 5 | MUTHAIGA ROAD | 26,00 | 9,560,000 |
NAIROBI | PBC LOT 6 | GETATHURU ROAD, NGECHA ROAD, REDHILL ROAD PART (LIMURU ROAD) | 12,00 | 11,200,000 |
NAIROBI | PBC LOT 7 | UN AVENUE, RUNDA ROAD | 26,00 | 1,560,000 |
NAIROBI | PBC LOT 8 | KAPENGURIA ROAD | 37,00 | 2,220,000 |
NAIROBI | PBC LOT 9 | KAPTAGAT ROAD, LORESHO RIDGE ROAD (PART), KYUNA ROAD | 52,00 | 3,120,000 |
NAIROBI | PBC LOT 10 | NORTHERN BYPASS | 21,00 | 20,600,000 |
NAIROBI | PBC LOT 11 | RIDGEWAYS, GARDEN ESTATE ROADS AND PIPELINE ESTATE ROADS | 51,00 | 7,560,000 |
NAIROBI | PBC LOT 12 | KAMITI ROAD | 8,00 | 22,800,000 |
NAIROBI | PBC LOT 13 | LORESHO RIDGE (PART), GENERAL MATHENGE DRIVE, MPAKA ROAD | 6,00 | 3,600,000 |
NAIROBI | PBC LOT 14 | KIGWA ROAD, MARURUI EAST/WEST ROAD, THIKA ROAD -NSIS -COFFE | 14,00 | 12,900,000 |
NAIROBI | PBC LOT 3 | 1ST AVENUE EASTLEIGH | 31,00 | 2,460,000 |
NAIROBI | PBC LOT 4 | GENERAL WARUINGE | 17,00 | 1,520,000 |
NAIROBI | PBC LOT 5 | JOGOO ROAD, LUSAKA ROAD | 75,00 | 5,000,000 |
NAIROBI | PBC LOT 6 | LADHIES ROAD AND PUMWANI ROAD | 55,00 | 23,800,000 |
NAIROBI | PBC LOT 7 | ENTERPRISE ROAD, COMMERCIAL STREET, BUNYALA ROAD | 87,00 | 5,720,000 |
NAIROBI | PBC LOT 8 | KENYATTA AVENUE PART (FROM GPO-MOI AVENUE) | 8,00 | 1,480,000 |
NAIROBI | PBC LOT 9 | MAI MAHI, MUHOHO AVENUE, POPO ROAD (PART) | 8,00 | 6,200,000 |
NAIROBI | PBC LOT 10 | KAPITI ROAD, DUNGA ROAD, | 35,00 | 2,600,000 |
NAIROBI | PBC LOT 11 | AMBIRA, HESHIMA, WANGU, BURUBURU ROAD (PART) | 98,00 | 12,900,000 |
NAIROBI | PBC LOT 12 | JUJA, MATHARE NORTH, MATHARE, HURUMA, PARK ROAD AND MAUMAU | 195,00 | 35,400,000 |
NAIROBI | PBC LOT 13 | SHIMO LA TEWA | 8,00 | 480,000 |
NAIROBI | PBC LOT 14 | LUNGA LUNGA & KAMPALA | 4,00 | 2,400,000 |
NAIROBI | PBC LOT 15 | DUNDORI ROAD | 4,00 | 240,000 |
NAIROBI | PBC LOT 16 | NILE ROAD | 13,00 | 780,000 |
NAIROBI | PBC LOT 17 | BUMBANI ROAD | 6,00 | 360,000 |
NAIROBI | PBC LOT 18 | HAMZA ROAD | 11,00 | 660,000 |
NAIROBI | PBC LOT 19 | MUMIAS ROAD & CHARLES NEW & SHULE & RUKWA ROAD | 6,00 | 360,000 |
NAIROBI | PBC LOT 20 | NYASA ROAD | 9,00 | 540,000 |
NAIROBI | PBC LOT 21 | HURUMA ROAD | 14,00 | 840,000 |
NAIROBI | PBC LOT 22 | JUJA ROAD & HOMBE RD & MAJOR MUREITHI | 8,00 | 4,800,000 |
NAIROBI | PBC LOT 23 | SAKWA ROAD | 6,00 | 360,000 |
NAIROBI | PBC LOT 24 | MATHARE NORTH BUS ROUTE | 3,00 | 1,800,000 |
NAIROBI | PBC LOT 25 | MATHARE 4 ACCESS ROADS | 18,00 | 1,080,000 |
NAIROBI | PBC LOT 26 | ACCESS TO OFF KPA (MAASAI) ROAD | 2,00 | 1,200,000 |
NAIROBI | PBC LOT 27 | OFF AIRPORT NORTH ROAD - CATHERINE NDEREBA - TEGLA LORUPE | 15,00 | 900,000 |
NAIROBI | PBC LOT 28 | NANYUKI ROAD IN INDUSTRIAL AREA, NAIROBI | 2,00 | 12,200,000 |
NAIROBI | PBC LOT 4 | BABA DOGO, CLAY CITY - THIKA ROAD (SEASONS), SPORTS VIEW-KISE | 67,00 | 12,590,000 |
NAIROBI | PBC LOT 5 | EASTERN BYPASS | 39,00 | 35,670,000 |
NAIROBI | PBC LOT 6 | MUTARAKWA ROAD | 15,00 | 900,000 |
NAIROBI | PBC LOT 7 | OUTERING ROAD | 13,00 | 7,800,000 |
NAIROBI | PBC LOT 8 | KASARANI - GITWAMBA - NJIRU ROAD | 79,00 | 4,740,000 |
NAIROBI | PBC LOT 9 | NGUMBA ESTATE ROADS | 2,00 | 1,200,000 |
NAIROBI | PBC LOT 10 | ICIPE ROAD | 4,00 | 240,000 |
NAIROBI | PBC LOT 11 | KAMUNDE ROAD | 13,00 | 780,000 |
NAIROBI | PBC LOT 12 | MUIGAI KENYATTA ROAD | 2,00 | 1,200,000 |
NAIROBI | PBC LOT 13 | COUNCILLOR OPUNDO ROAD | 16,00 | 960,000 |
NAIROBI | PBC LOT 14 | CARDINAL OTUNGA ROAD | 7,00 | 420,000 |
NAIROBI | PBC LOT 15 | MAIN DONHOM RD. | 25,00 | 1,500,000 |
NAIROBI | PBC LOT 16 | MANYANJA ROAD | 24,00 | 1,440,000 |
NAIROBI | PBC LOT 17 | BURUBURU FARMERS ROAD (PART) | 3,00 | 1,800,000 |
NAIROBI | PBC LOT 18 | UTAWALA ROAD | 35,00 | 2,100,000 |
NAIROBI | PBC LOT 19 | BABA DOGO ESTATE ROAD | 3,00 | 1,800,000 |
NAIROBI | PBC LOT 20 | KORONGOCHO ROADS | 7,00 | 420,000 |
NAIROBI | PBC LOT 21 | AIRPORT NORTH SERVICE ROADS AND LINK ROAD | 32,00 | 1,920,000 |
NAIROBI | PBC LOT 22 | ACCESS TO EMBAKASI GIRLS SEC. SCHOOL | 4,00 | 240,000 |
NAIROBI | PBC LOT 23 | KOMAROCK ROAD | 4,00 | 2,400,000 |
NAIROBI | PBC LOT 24 | SOWETO/KAYOLE ROAD | 2,00 | 1,200,000 |
NAIROBI | PBC LOT 25 | KAYOLE SPINE ROAD | 51,00 | 3,060,000 |
NAIROBI | PBC LOT 26 | MOI DRIVE AND LINK ROAD | 43,00 | 2,580,000 |
NAIROBI | PBC LOT 27 | MUTINDWA ROAD | 4,00 | 240,000 |
NAIROBI | PERIODIC M. | BOX CULVERT ON LOWER KABETE ROAD OVERLAY | 152,00 | 32,700,000 |
NAIROBI | PERIODIC M. | REHABILITATION OF OFF GITANGA ROAD (ACCESS TO SOMALI EMBASSY) | 1,00 | 8,000,000 |
NAIROBI | PERIODIC M. | IMPROVMENT OF MACHARIA/MURATHA ROAD | 52,00 | 50,000,000 |
NAIROBI | PERIODIC M. | REHABILITATION OF PEPONI ROAD (PART) | 48,00 | 75,500,000 |
NAIROBI | PERIODIC M. | IMPROVEMENT OF LIMURU RD/UN JUNCTION (PART) | 9,00 | 50,000,000 |
NAIROBI | PERIODIC M. | REHABILITATION OF REDHILL ROAD (PART) | 2,00 | 70,497,167 |
NAIROBI | PERIODIC M. | REHABILITATION OF UN AVENUE & RUNDA ROAD (PART) | 26,00 | 72,000,000 |
NAIROBI | PERIODIC M. | IMPROVEMENT OF CLAY CITY - THIKA ROAD (SEASONS) | 2,00 | 50,000,000 |
NAIROBI | PERIODIC M. | REGULATION ON GARDEN ESTATE ROAD (PART) | 51,00 | 30,000,000 |
NAIROBI | PERIODIC M. | REPAIRS AND SPOT IMPROVEMENT OF PIPELINE ESTATE ROADS | 20,000,000 | |
NAIROBI | PERIODIC M. | OVERLAY ON MARURUI EAST/WEST ROAD (PART) | 3,00 | 48,000,000 |
NAIROBI | PERIODIC M. | REHABILITATION OF BOGANI AND NDEGE ROADS | 116,00 | 119,340,000 |
NAIROBI | PERIODIC M. | OVERLAY ON MUKOMA ROAD | 28,00 | 55,000,000 |
NAIROBI | PERIODIC M. | LORESHO RIDGE (PART) | 6,00 | 77,050,000 |
NAIROBI | PERIODIC M. | RIARA ROAD | 21,00 | 33,000,000 |
NAIROBI | PERIODIC M. | ACCESS ROAD TO LIGHT ACADEMY | 9,00 | 24,000,000 |
NAIROBI | PERIODIC M. | RIVERSIDE DRIVE (PART), MZIMA SPRINGS ROAD | 4,00 | 28,000,000 |
NAIROBI | PERIODIC M. | IMPROVEMENT OF FAIR ACRES-KUMBE LINK ROAD | 9,00 | 28,620,000 |
CENTRAL | NYERI | KIAMWATHI - GATITU | 103,00 | 13,488,984 |
CENTRAL | NYERI | KAMAKWA -NYERI ( MOW- MORTUARY_ ROAD | 103,00 | 4,320,680 |
CENTRAL | NYERI | LUMUMBA & MUGHOYA ROAD IN NYERI CBD | 7,00 | 2,228,606 |
CENTRAL | NYERI | KAMUYU -KINUNGA ROAD | 6,00 | 12,897,846 |
CENTRAL | NYERI | BEAVERS- MEETING POINT LOOP | 24,00 | 32,198,630 |
CENTRAL | NYERI | GACHATHA - RIAMUKURWE | 81,00 | 11,980,360 |
CENTRAL | NYERI | KAMAKWA - GATITU | 113,00 | 19,462,820 |
CENTRAL | NANYUKI | NANYUKI - SWEET WATERS ROAD | 122,00 | 21,296,970 |
CENTRAL | NANYUKI | NEEMA BARRACKS -A2 ROAD FROM HURUMA HOSP AND NANYUKI SWEET | 10,00 | 11,417,700 |
CENTRAL | KERUGOYA | B27- BEHIND BARCLAYS BANK- B27 TOWN LOOP ROAD B27- KCB BANK | 27,00 | 1,678,500 |
CENTRAL | KERUGOYA | KERUGOYA- KANGAITA | 27,00 | 2,610,500 |
CENTRAL | KERUGOYA | KIVINGO- KERUGOYA- DC'S OFFICE | 18,00 | 4,794,300 |
CENTRAL | KERUGOYA | KIVINGO - MUKINDURI | 35,00 | 19,687,442 |
CENTRAL | MURANGA | MURANG'A - KAMBIRWA ROAD | 29,00 | 19,019,884 |
CENTRAL | MURANGA | LAW COURTS MURANG'A-VIDHU PRIMARY-MORTUARY | 29,00 | 17,220,872 |
CENTRAL | THIKA | A3-CBD (WORKSHOP ROAD-SECTION 9 ROAD) | 13,00 | 17,808,376 |
CENTRAL | THIKA | BROADWAYS - CBD (GENERAL KAGO) | 29,00 | 10,726,995 |
CENTRAL | THIKA | THIKA-TRIKHA GIRLS SECONDARY SCH & MWANGAZA PRIMARY SCHOOL | 66,00 | 24,174,377 |
COAST | MOMBASA | MOI AIRPORT-BRIGHTONS ACADEMY | 19,00 | 7,818,195 |
COAST | MOMBASA | KIDUNGUNI - YOUNGSTAR - LIKONI | 19,00 | 3,116,310 |
COAST | MOMBASA | A14 - EMMANUEL JUNIOR SCHOOL | 21,00 | 2,752,239 |
COAST | MOMBASA | A14 - FERRY | 25,00 | 2,606,723 |
COAST | MOMBASA | KIDUNGUNI - BASE TITUNIUM | 24,00 | 2,253,557 |
COAST | MOMBASA | BOMBOLULU - JUNCTION DR. FELIX | 26,00 | 4,984,105 |
COAST | MOMBASA | MVITA PRIMARY - VALENTINE NURSERY | 1,00 | 7,367,046 |
COAST | MOMBASA | LIKONI - MEMON HIGH | 15,00 | 4,627,971 |
COAST | MOMBASA | LORETO CONVENT MBS - SANTOK BEN | 18,00 | 1,613,959 |
COAST | MOMBASA | AFRICAN MARINE - VALENTINE NURSERY | 17,00 | 6,504,191 |
COAST | MOMBASA | ABUHURERA ACADEMY - VALENTINE | 17,00 | 6,400,731 |
COAST | MOMBASA | PATMICHAEL NUR SCH - NAZARENE PRI. SCHOOL | 19,00 | 7,347,603 |
COAST | MOMBASA | ZAKHEM - VIKWATANI | 66,00 | 12,090,568 |
COAST | MOMBASA | NEW NYALI ROAD | 24,00 | 8,962,800 |
COAST | MOMBASA | BOMBOLULU - KISAUNI | 21,00 | 7,674,702 |
COAST | MOMBASA | KIVULINI BAHARI- KMFRI- NEW NYALI | 22,00 | 1,280,418 |
COAST | MOMBASA | SHELLY BEACH ROAD | 97,00 | 7,573,445 |
COAST | MOMBASA | THE AIC TUDOR ACADEMY ECD - MOMBASA | 18,00 | 1,681,288 |
COAST | MOMBASA | TUDOR HOSPITAL ROAD | 15,00 | 5,876,944 |
COAST | MOMBASA | GIDATELS JUNIOR - SHARIF NASSIR GIRLS | 17,00 | 5,411,436 |
COAST | MOMBASA | LIKONI - MEMON HIGH | 1,00 | 5,585,226 |
COAST | MOMBASA | GANJONI LOOP ROAD | 13,00 | 8,489,344 |
COAST | MOMBASA | KIEMBENI - KISAUNI | 14,00 | 3,010,348 |
COAST | MOMBASA | KISAUNI - DR. FELIX LINK ROAD | 12,00 | 1,938,007 |
COAST | MOMBASA | LIKONI - MOMBASA HOSP LINK | 32,00 | 5,161,920 |
COAST | MOMBASA | B8 - ABUHURERIA ACADEMY | 1,00 | 1,467,760 |
COAST | MOMBASA | MTONGWE - NAVY ROAD | 7,00 | 10,021,486 |
COAST | MOMBASA | MAGONGO ROAD - AIRPORT ROAD | 12,00 | 10,521,316 |
COAST | MOMBASA | MIRITINI MVA | 37,00 | 10,954,366 |
COAST | MOMBASA | P.C.E.A MAKUPA ACADEMY ECD - MOMBASA | 82,00 | 8,810,318 |
COAST | MOMBASA | P.C.E.A MAKUPA ACADEMY ECD - MOMBASA TTI | 17,00 | 5,740,956 |
COAST | MOMBASA | GANJONI LOOP | 14,00 | 7,148,819 |
COAST | MOMBASA | SHIMANZI ROAD | 6,00 | 36,035,011 |
COAST | MOMBASA | DR. FELIX MANDI | 3,00 | 23,362,112 |
COAST | MOMBASA | MVITA HEALTH CENTRE MAKUPA | 16,00 | 19,991,495 |
COAST | MOMBASA | NEW NYALI ROAD | 69,00 | 52,392,620 |
COAST | MOMBASA | MOYNE BEACH LINK | 52,00 | 26,244,038 |
COAST | MOMBASA | BOMBOLULU LOOP TO NEW NYALI | 21,00 | 21,225,935 |
COAST | VOI | SHASHA - SHELEMBE - VOI | 148,00 | 7,612,166 |
COAST | VOI | MARIWENYI PRE-SCHOOL-GIIMBA PRE-PRIMARY | 88,00 | 5,180,948 |
COAST | VOI | MKWACHUNYI-TAUSA-A8 | 48,00 | 5,058,308 |
COAST | VOI | A8 - VOI TOWN - BIRIKANI PRE-SCHOOL | 65,00 | 1,775,674 |
COAST | VOI | GIMBA PRE- PRIMARY - VOI TOWN | 105,00 | 17,295,636 |
COAST | VOI | A8 - MKWACHUNYI - IKANGA ADULT CENTRE | 54,00 | 15,834,033 |
COAST | MALINDI | KAKUYUNI - GEDE - WATAMU | 10,00 | 12,814,028 |
COAST | MALINDI | KAKUYUNI - GEDE - WATAMU | 58,00 | 14,547,328 |
COAST | MALINDI | CASUARINA | 287,00 | 36,180,284 |
COAST | MALINDI | MSABAHA - SERENGETI | 157,00 | 31,158,064 |
COAST | KILIFI | KILIFI DIST HOSP - B8 | 29,00 | 8,599,370 |
COAST | KILIFI | KEMRI KILIFI - TEZO | 83,00 | 9,770,738 |
COAST | KILIFI | ST. FRANCIS NURSERY- GOOD SAMARITAN ACADEMY | 29,00 | 25,540,996 |
COAST | KWALE | KWALE - MWALUGANJE GATE | 55,00 | 6,231,800 |
COAST | KWALE | KWALE - GOLINI | 72,00 | 2,169,629 |
COAST | KWALE | GOLINI WIRELESS - KWALE | 28,00 | 1,814,305 |
COAST | KWALE | GOLINI WIRELESS - LUNGUMA CLIFF | 58,00 | 15,838,243 |
COAST | LAMU | MKUNUMBI-KALOLENI | 18,00 | 8,871,407 |
COAST | LAMU | BOMANI-TELELANI ECD | 12,00 | 5,161,814 |
COAST | LAMU | LAKE-AMU - KIONGWE-MKUNUMBI | 21,00 | 7,029,414 |
COAST | LAMU | MPEKETONI-MKUNUMBI | 101,00 | 7,050,990 |
COAST | LAMU | NDEU ECD - MOKOWE - HINDI MAGOGONI | 8,00 | 4,329,661 |
COAST | LAMU | HINDI MAGOGONI-MANDA BAY | 88,00 | 31,043,517 |
COAST | LAMU | MWATATE - ROMA PRE-SCHOOL | 33,00 | 2,776,506 |
COAST | LAMU | A6 - ROMA SCH | 2,00 | 2,808,221 |
COAST | LAMU | KIPUSI PRE - SCHOOL - MWATATE | 52,00 | 3,759,258 |
UPPER EASTERN | MERU | KINORU-BYPASS | 6,00 | 12,191,000 |
UPPER EASTERN | MERU | MERU NATIONAL LIBRARY - MERU MUSEUM | 55,00 | 4,046,525 |
UPPER EASTERN | MERU | CBD ROADS | 10,00 | 2,509,000 |
UPPER EASTERN | MERU | KITHAKU-JUNCTIONA9(KENYA RE) | 77,00 | 965,700 |
UPPER EASTERN | MERU | JUNCTION A9(KENYA RE)-JUNCTION B66(KEMU) | 41,00 | 1,083,000 |
UPPER EASTERN | MERU | JUNCTIONA9(3STEERS)-JUNCTIONA9(KENYA RE) | 4,00 | 1,432,500 |
UPPER EASTERN | RUNYENJES | KIGAA-JUNCTIONB65 (NTHANGAIYA) | 63,00 | 2,513,570 |
UPPER EASTERN | RUNYENJES | RUNYENJES TOWN ROADS | 63,00 | 21,257,100 |
